International Honours
Olympic Games
Year | Location | Category | Result | Athlete |
---|---|---|---|---|
1976 | Montreal, Canada | M4x | 9th | Mark Hayter |
2000 | Sydney, Australia | M2- | 4th | Ed Coode |
2004 | Athens, Greece | M4- | 1st | Ed Coode |
2008 | Beijing, China | M8+ | 2nd | Alastair Heathcote |
2020ne | Tokyo, Japan | M8+ | 3rd | James Rudkin and Tom Ford |
2020ne | Tokyo, Japan | W8+ | 7th | Emily Ford |
World Championships
Year | Location | Category | Result | Athlete |
---|---|---|---|---|
1975 | Nottingham, UK | M4x | 6th | Mark Hayter |
1997 | Auguebelette, France | M4+ | 3rd | Ed Coode |
1998 | Cologne, Germany | M8+ | 7th | Ed Coode |
1999 | St Catherines, Canada | M4- | 1st | Ed Coode |
2001 | Lucerne, Switzerland | M4- | 1st | Ed Coode |
2002 | Seville, Spain | W2- | 13th | Ros Carslake |
2003 | Milan, Italy | M8+ | 3rd | Ed Coode |
2004 | Banyoles, Spain | W4- | 6th | Ros Carslake |
2007 | Munich, Germany | M8+ | 3rd | Alastair Heathcote |
2009 | Poznan, Poland | LM4- | 13th | Stephen Feeney |
2017 | Sarasota, USA | M2+ | 4th | Tim Clarke |
2017 | Sarasota, USA | M2+ | 4th | Tom Ford |
2017 | Sarasota, USA | LW4x | 5th | Gemma Hall |
2017 | Sarasota, USA | M8+ | 7th | James Rudkin |
2018 | Plovdiv, Bulgaria | Spare Pair | Emily Ford | |
2018 | Plovdiv, Bulgaria | M4- | 3rd | Tom Ford |
2018 | Plovdiv, Bulgaria | M8+ | 3rd | James Rudkin |
2018 | Plovdiv, Bulgaria | LM4x | 5th | Ryan Ballantine |
2018 | Plovdiv, Bulgaria | LW4x | 5th | Gemma Hall |
2019 | Ottensheim, Austria | M8+ | 3rd | James Rudkin, Tom Ford |
2019 | Ottensheim, Austria | W4- | 7th | Emily Ford |
2019 | Ottensheim, Austria | LM4x | 8th | Ryan Ballantine (IRE) |
2019 | Ottensheim, Austria | Spare Pair | (1st) | George Rossiter |
2022 | Racice, CZE | M8+ | 1st | Tom Ford, James Rudkin |
2022 | Racice, CZE | M4- | 1st | Will Stewart |
2022 | Racice, CZE | W4x | 3rd | Lola Anderson |
2022 | Racice, CZE | W2- | 5th | Emily Ford |
Ros Carslake
Ed Coode MBE.
FISU World University Championships
Year | Location | Category | Result | Athlete |
---|---|---|---|---|
2006 | Trakai, Lithuania | M2x | 3rd | Henry Pelly, George Laughton |
2008 | Belgrade, Serbia | M2- | 3rd | Mason Durant, Fred Gill |
M8+ | 4th | Richard Francis | ||
M2- | 8th | Charles D'Oncieu | ||
2010 | Szeged, Hungary | M8+ | 6th | Charles D'Oncieu |
M2- | 9th | Murray Wilkojc | ||
M2x | 10th | Andrew Corrigan, Mason Durant | ||
2012 | Kazan, Russia | M8+ | 2nd | Ed Ford, Tim Clarke |
2014 | Gravelines, France | M8+ | 1st | George Rossiter, Sam Arnot, Tim Clarke, Tom Ford |
LM4- | 3rd | Nicholas Buckle | ||
LW2x | 2nd | Gemma Hall | ||
2016 | Poznan, Poland | M8+ | 1st | Tim Clarke |
M4- | 1st | Tom Ford | ||
M4- | 1st | Oli Knight | ||
M2- | 6th | Alex Haynes | ||
M2- | 6th | James Robson | ||
2018 | Shanghai, China | W8+ | 1st | Natasha Harris-White |
W4+ | 1st | Natasha Harris-White | ||
M8+ | 1st | James Robson | ||
W2- | 2nd | Frances Russell | ||
W2- | 6th | Fiona Chestnutt | ||
W1x | 4th | Nicole Lamb |
U23 World Championships
Year | Location | Category | Result | Athlete |
---|---|---|---|---|
1996 | Hazelwinkle, Belgium | BM4+ | 2nd | Ed Coode |
1996 | Hazelwinkle, Belgium | BM8+ | 6th | Rob Latham |
1997 | Milan, Italy | BM2- | 5th | Ed Coode |
2000 | Copenhagen, Denmark | BW2- | 1st | Ros Carslake |
2001 | Linz-Ottensheim | BW4- | 5th | Ros Carslake |
2004 | Poznan, Poland | BM4x | 11th | Henry Pelly |
2005 | Amsterdam, Netherlands | BLM4x | 2nd | Stephen Feeney |
2005 | Amsterdam, Netherlands | BM8+ | 10th | George Laughton |
2006 | Hazelwinkle, Belgium | BLM4- | 6th | Stephen Feeney |
2006 | Hazelwinkle, Belgium | BM4x | 15th | George Laughton |
2007 | Strathclyde, UK | BM4+ | 3rd | George Laughton |
2008 | Brandenburg, Germany | BM8+ | 5th | Fred Gill, Mason Durant |
2011 | Amsterdam, Netherlands | BM8+ | 3rd | George Rossiter |
2012 | Poznan, Poland | M4- | 1st | Oli Knight |
2012 | Trakai, Lithuania | BM4- | 3rd | George Rossiter |
2012 | Trakai, Lithuania | BM8+ | 4th | Sam Arnot |
2013 | Linz-Ottensheim, Austria | BM8+ | 5th | George Rossiter |
2013 | Linz-Ottensheim, Austria | BLW4x | 3rd | Gemma Hall |
2013 | Linz-Ottensheim, Austria | BW8+ | 2nd | Nicole Lamb |
2013 | Linz-Ottensheim, Austria | BM8+ | 5th | Tim Clarke |
2013 | Linz-Ottensheim, Austria | BM8+ | 5th | Tom Ford |
2013 | Linz-Ottensheim, Austria | BM8+ | 6th | Sam Arnot |
2014 | Varese, Italy | BM8+ | 6th | Tom Ford |
2014 | Varese, Italy | BM4- | 5th | James Rudkin |
2014 | Varese, Italy | BM4- | 5th | George Rossiter |
2014 | Varese, Italy | BW8+ | 2nd | Nicole Lamb |
2014 | Varese, Italy | BLW4x | 4th | Gemma Hall |
2015 | Plovdiv, Bulgaria | BM8+ | 5th | Oli Knight |
2015 | Plovdiv, Bulgaria | BM2- | 4th | James Rudkin |
2015 | Plovdiv, Bulgaria | BW8+ | 3rd | Nicole Lamb |
2015 | Plovdiv, Bulgaria | BW4- | 3rd | Emily Ford |
2016 | Rotterdam, The Netherlands | BM4- | 2nd | James Rudkin |
2016 | Rotterdam, The Netherlands | BLM4x | 1st | Oli Varley |
2016 | Rotterdam, The Netherlands | BW8+ | 2nd | Emily Ford |
2016 | Rotterdam, The Netherlands | BW8+ | 2nd | Sasha Adwani (Cox) |
2017 | Plovdiv, Bulgaria | BLM4x | 4th | Ollie Varley |
2017 | Plovdiv, Bulgaria | BM2- | 6th | Will Stewart |
2017 | Plovdiv, Bulgaria | BW8+ | 6th | Sasha Adwani (Cox) |
2018 | Poznan, Poland | BM8+ | 2nd | Will Stewart |
2018 | Poznan, Poland | BLM4x+ | 2nd | Ryan Ballantine |
2018 | Poznan, Poland | BLM4x | 9th | Dom Jackson |
2018 | Poznan, Poland | BLM4x | 9th | James Stevenson |
2019 | Sarasota, Florida | M8+ | 1st | Will Stewart |
2019 | Sarasota, Florida | W4x | 1st | Lola Anderson |
2019 | Sarasota, Florida | M4+ | 2nd | Corman Molloy |
2019 | Sarasota, Florida | LM4x | 3rd | Ryan Ballantine (IRE) |
2019 | Sarasota, Florida | LW2x | 8th | Fiona Chestnutt |
2022 | Varese, Italy | M4+ | 1st (WR) | Bruce Turnell |
2022 | Varese, Italy | W8+ | 2nd | Sam Shuker (Cox) |
2022 | Varese, Italy | M2x | 12th | Joseph Adamson |
2022 | Varese, Italy | LM1x | 18th | Daniel Dubitsky |
Alastair Heathcote
Stephen Feeney
World University Championships
Year | Location | Category | Result | Athlete |
---|---|---|---|---|
2004 | Brive de la Gaillarde, France | M8+ | 5th | Andrew Stubbs |
2008 | Belgrade, Serbia | LM4- | 6th | Stephen Feeney |
2010 | Szeged, Hungary | M8+ | 1st | Fred Gill, Henry Pelly, Stephen Feeney |
European University Championships
Year | Location | Category | Result | Athlete |
---|---|---|---|---|
2006 | Brive de la Gaillarde, France | M4x | 1st | Henry Pelly, George Laughton, Stephen Feeney, Richard Francis |
2007 | Banjoles, Spain | W2x | 2nd | Alice Leake, Kate Hutton |
2007 | Banjoles, Spain | M8+ | 3rd | Mason Durant, Andrew Corrigan, Simon Forster, ÿHenry Pelly, Richard Francis, Fred Gill, Charles D'Oncieu, George Laughton, Steve Nile |
2007 | Banjoles, Spain | M4x | 6th | Will Reid, Dan Cupit, Sam Horrel, Joe Leiserach |
2008 | Zagreb, Croatia | W2x | 3rd | Alice Leake, Stephanie Barnett |
2008 | Zagreb, Croatia | W4x | 4th | Abby Johnston, Kate Jones, Stephanie Barnett, Alice Leake |
2008 | Zagreb, Croatia | M4x | 5th | Bill Hilder, Dan Cupit, Nathan O'Reilly, Murray Wilkojc |
2009 | Kruszwica, Poland | M2x | 2nd | Ed Ford, Andrew Corrigan |
2009 | Kruszwica, Poland | M4- | 6th | Piers Pye-Watson, Charles D'Oncieu, Mason Durant, Murray Wilkojc |
2009 | Kruszwica | W1x | 7th | Alice Leake |
2010 | Amsterdam, Netherlands | LM2- | 2nd | Artjom Nepryahin, Matt McKibbin |
2010 | Amsterdam, Netherlands | W8+ | 3rd | Minna Jones-Walters, Rebecca Sparling, Lucy Glendinning, Ami Hodges, Emily Field, Lauren Clark, Eleanor Earp, Victoria Wallace, Ruaridh Macphee |
2010 | Amsterdam, Netherlands | M2- | 3rd | Murray Wilkojc, Mason Durant |
2010 | Amsterdam, Netherlands | M4x | 4th | Tim Clarke, Mark Bowers, Andrew Corrigan, Ed Ford |
2013 | Poznan, Poland | W8+ | 1st | Nicole Lamb, Gemma Hall, Izzy Vyvyan, Harriet Broad, Georgia Parry, Natalie Hardy, Danielle Hardy, Rosie Rust, Lexy Dobson |
2014 | Rotterdam, The Netherlands | M8+ | 4th | Barnaby Stroud-Turp, Ed Munno, Sam Wilson, Florian Reinecke, Sam Arnot, Tom Ford, Jasper Holst, James Rudkin, Calum McRoberts |
2014 | Rotterdam, The Netherlands | W8+ | 1st | Rosie Rust, Martha Dixon, Helen O'Riordian ,Grace Hockenhull, Emily Ford, Kat Bulmer, Gemma Hall, Nicole Lamb, Emma Ward |
2014 | Rotterdam, The Netherlands | W4- | 3rd | Natalie Hardy, Gemma Hall, Grace Hockenhull, Rosie Rust |
2014 | Rotterdam, The Netherlands | W2- | 3rd | Nicole Lamb, Emily Ford |
2015 | Hanover, Germany | M4- | 1st | James Rudkin, Tom Ford, Tim Clarke, Oli Knight |
2015 | Hanover, Germany | M4x | 5th | Sam Wilson, Thomas James, James Robson, Alex Bain |
2015 | Hanover, Germany | ML2- (racing in M2-) | 6th | Thomas Mountain, George Patrick |
2016 | Zagreb, Croatia | W8+ | Megan Barry, Lydia Davis, Natasha Harris-White, Grace Hockenhull, Imogen Leigh, Matilda Martin, Georgina Mulraine, Kelsey Stoddart, Charlotte Hill | |
2016 | Zagreb, Croatia | LM4x | Jack Smith, James Stevenson, Rory Kempson, Tom Hutchinson | |
2016 | Zagreb, Croatia | LM4- | Joe Anderson, Tom Mountain, Barney Stroud-Turp, George Patrick | |
2016 | Zagreb, Croatia | M4- | Thomas James, Will New, James Robson, Alex Slater | |
2017 | Subotica, Serbia | M2- | 8th | Will New, James Robson |
2017 | Subotica, Serbia | LM4x | 5th | Jack Smith, Adam Kennedy, Alex Laws, Liam Arnot |
2017 | Subotic, Serbia | LM4- | 3rd | Ryan Ballantine, James Stevenson, Tom Long, Rob Fuller |
Australian Youth Olympic Festival
Year | Location | Category | Result | Athlete |
---|---|---|---|---|
2012 | Sydney, Australia | W8+ | 3rd | Nicole Lamb |
2012 | Sydney, Australia | W4- | 1st | Nicole Lamb |
2012 | Sydney, Australia | W2-+ | 2nd | Nicole Lamb |