Newcastle Students
World Championships
| Year | Location | Category | Result | Athlete |
| 1997 | Auguebelette, France | M4+ | 3rd | Ed Coode |
U23 World Championships
| Year | Location | Category | Result | Athlete |
| 1996 | Hazelwinkle, Belgium | BM4+ | 2nd | Ed Coode |
| 1996 | Hazelwinkle, Belgium | BM8+ | 6th | Rob Latham |
| 1997 | Milan, Italy | BM2- | 5th | Ed Coode |
| 2000 | Copenhagen, Denmark | BW2- | 1st | Ros Carslake |
| 2001 | Linz-Ottensheim, Austria | BW4- | 5th | Ros Carslake |
| 2004 | Poznan, Poland | BM4x | 11th | Henry Pelly |
| 2005 | Amsterdam, Netherlands | BLM4x | 2nd | Stephen Feeney |
| 2005 | Amsterdam, Netherlands | BM8+ | 10th | George Laughton |
| 2006 | Hazelwinkle, Belgium | BLM4- | 6th | Stephen Feeney |
| 2006 | Hazelwinkle, Belgium | BM4x | 15th | George Laughton |
| 2007 | Strathclyde, UK | BM4+ | 3rd | George Laughton |
| 2008 | Brandenburg, Germany | BM8+ | 5th | Fred Gill, Mason Durant |
| 2011 | Amsterdam, Netherlands | BM8+ | 3rd | George Rossiter |
| 2012 | Trakai, Lithuania | BM4- | 3rd | George Rossiter |
| 2012 | Trakai, Lithuania | BM8+ | 4th | Sam Arnot |
Commonwealth Rowing Championships
| Year | Location | Category | Result | Athlete |
| 2006 | Strathclyde, UK | M2x | 2nd | Richard Francis |
World University Championships
| Year | Location | Category | Result | Athlete |
| 2006 | Trakai, Lithuania | M2x | 1st | Henry Pelly, George Laughton |
| 2008 | Belgrade, Serbia | M4- | 3rd | George Laughton |
| 2008 | Belgrade, Serbia | M2- | 3rd | Mason Durant, Fred Gill |
| 2008 | Belgrade, Serbia | M8+ | 4th | Richard Francis |
| 2008 | Belgrade, Serbia | M2- | 8th | Charles D’Oncieu |
| 2010 | Szeged, Hungary | M8+ | 6th | Charles D’Oncieu |
| 2010 | Szeged, Hungary | M2- | 9th | Murray Wilkojc |
| 2010 | Szeged, Hungary | M2x | 10th | Andrew Corrigan, Mason Durant |
| 2012 | Kazan, Russia | M8+ | 2nd | Ed Ford, Tim Clarke |
AUSTRALIAN YOUTH OLYMPIC FESTIVAL
| Year | Location | Category | Result | Athlete |
| 2012 | Sydney, Australia | W8+ | 3rd | Nicole Lamb |
| 2012 | Sydney, Australia | W4- | 1st | Nicole Lamb |
| 2012 | Sydney, Australia | W2- | 2nd | Nicole Lamb |
European University Championships
| Year | Location | Category | Result | Athlete |
| 2006 | Brive de la Gaillarde, France | M4x | 1st | Henry Pelly, George Laughton, Stephen Feeney, Richard Francis |
| 2007 | Banjoles, Spain | W2x | 2nd | Alice Leake, Kate Hutton |
| 2007 | Banjoles, Spain | M8+ | 3rd | Mason Durant, Andrew Corrigan, Simon Forster, Henry Pelly, Richard Francis, Fred Gill, Charles D’Oncieu, George Laughton, Steve Nile |
| 2007 | Banjoles, Spain | M4x | 6th | Will Reid, Dan Cupit, Sam Horrel, Joe Leiserach |
| 2008 | Zagreb, Croatia | W2x | 3rd | Alice Leake, Stephanie Barnett |
| 2008 | Zagreb, Croatia | W4x | 4th | Abby Johnston, Kate Jones, Stephanie Barnett, Alice Leake |
| 2008 | Zagreb, Croatia | M4x | 5th | Bill Hilder, Dan Cupit, Nathan O’Reilly, Murray Wilkojc |
| 2009 | Kruszwica, Poland | M2x | 2nd | Ed Ford, Andrew Corrigan |
| 2009 | Kruszwica, Poland | M4- | 6th | Piers Pye-Watson, Charles D’Oncieu, Mason Durant, Murray Wilkojc |
| 2009 | Kruszwica, Poland | W1x | 7th | Alice Leake |
| 2010 | Amsterdam, Netherlands | LM2- | 2nd | Artjom Nepryahin, Matt McKibbin |
| 2010 | Amsterdam, Netherlands | W8+ | 3rd | Minna Jones-Walters, Rebecca Sparling, Lucy Glendinning, Ami Hodges, Emily Field, Lauren Clark, Eleanor Earp, Victoria Wallace, Ruaridh Macphee |
| 2010 | Amsterdam, Netherlands | M2- | 3rd | Murray Wilkojc, Mason Durant |
| 2010 | Amsterdam. Netherlands | M4x | 4th | Tim Clarke, Mark Bowers, Andrew Corrigan, Ed Ford |
Newcastle Alumni
Olympic Games
| Year | Location | Category | Result | Athlete |
| 1976 | Montreal, Canada | M4x | 9th | Mark Hayter |
| 2000 | Sydney, Australia | M2- | 4th | Ed Coode |
| 2004 | Athens, Greece | M4- | 1st | Ed Coode |
| 2008 | Beijing, China | M8+ | 2nd | Alistair Heathcote |
World Championships
| Year | Location | Category | Result | Athlete |
| 1975 | Nottingham, UK | M4x | 6th | Mark Hayter |
| 1998 | Cologne, Germany | M8+ | 7th | Ed Coode |
| 1999 | St Catherines, Canada | M4- | 1st | Ed Coode |
| 2001 | Lucerne, Switzerland | M4- | 1st | Ed Coode |
| 2002 | Seville, Spain | W2- | 13th | Ros Carslake |
| 2003 | Milan, Italy | M8+ | 3rd | Ed Coode |
| 2004 | Banyoles, Spain | W4- | 6th | Ros Carslake |
| 2007 | Munich, Germany | M8+ | 3rd | Alistair Heathcote |
| 2009 | Poznan, Poland | LM4- | 13th | Stephen Feeney |
| 2010 | Karapiro, New Zealand | LTAMi4+ | 2nd | Kate Jones |
World University Championships
| Year | Location | Category | Result | Athlete |
| 2004 | Brive de la Gaillarde, France | M8+ | 5th | Andrew Stubbs |
| 2008 | Belgrade, Serbia | LM4- | 6th | Stephen Feeney |
| 2010 | Szeged, Hungary | M8+ | 1st | Fred Gill, Henry Pelly, Stephen Feeney |
European Championships
| Year | Location | Category | Result | Athlete |
| 2011 | Plovdiv, Bulgaria | M4- | 7th | Mason Durant, Fred Gill |
| 2011 | Plovdiv, Bulgaria | M2x | 5th | Henry Pelly |
| 2012 | Varese, Italy | M8+ | 5th | Mason Durant, Fred Gill |