<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Newcastle University Boat Club</title>
	<link>http://newcastlerowing.com</link>
	<description>News, photos and events from NUBC and Blue Star Club</description>
	<lastBuildDate>Fri, 18 May 2012 19:16:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>New video of Mens 1st VIII</title>
		<description><![CDATA[One of our rowers, Chris Morahan, has made a video of the 2012 Men&#8217;s 1st 8.]]></description>
		<link>http://newcastlerowing.com/2012/05/new-video-of-mens-1st-viii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-video-of-mens-1st-viii</link>
			</item>
	<item>
		<title>BUCS Regatta 2012: Saturday</title>
		<description><![CDATA[In a devastating display of talent, NUBC unexpectedly won a double gold for the Senior Men&#8217;s squad at BUCS Regatta, signalling the start of a series of record-breaking achievements, and delivering a hammer blow to opponents who were left looking dazed and confused. Not only did the Men&#8217;s 1st 8 manage to retain their title &#8230;]]></description>
		<link>http://newcastlerowing.com/2012/05/bucs-regatta-2012-saturday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bucs-regatta-2012-saturday</link>
			</item>
	<item>
		<title>Men&#8217;s Head of the River 2012</title>
		<description><![CDATA[The head season finished in style, haircuts aside, with a boat-club record breaking top ten finish at the Men’s Head of the River for Newcastle’s First Eight. After gaining such a decisive win over the competition at BUCS fours and eights head, the first eight was looking to be the strongest Newcastle have had for &#8230;]]></description>
		<link>http://newcastlerowing.com/2012/04/mens-head-of-the-river-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mens-head-of-the-river-2012</link>
			</item>
	<item>
		<title>WeHORR</title>
		<description><![CDATA[The best result an NUBC Women’s eight has achieved in a long time was deservedly posted at Women’s Head of the River on the seventh of March. An Intermediate eight of Portia Wing, Nicole Lamb, Georgia Parry, Franziska Horbach, Gemma Hall, Philippa Neill, Harriet Broad, Izzy Vyvyan and Flic Warner made the trip down to &#8230;]]></description>
		<link>http://newcastlerowing.com/2012/04/wehorr-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wehorr-2</link>
			</item>
	<item>
		<title>NUBC win Stan Calvert 4-0</title>
		<description><![CDATA[Newcastle supporters casually sat back and basked in the sun on the steps of their boathouse – the finish line for the 1km race – while a significantly smaller bunch of Northumbria supporters clung to the sides of the Newburn bridge with a glimmer of hope that this year they may finish within a boat &#8230;]]></description>
		<link>http://newcastlerowing.com/2012/03/nubc-win-stan-calvert-4-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nubc-win-stan-calvert-4-0</link>
			</item>
	<item>
		<title>BUCS 4s and 8s Head 2012</title>
		<description><![CDATA[The weekend of the 18th of February saw the second instalment of BUCS  events for the year, with NUBC cleaning up at the Fours and Eights Head on the River Nene in Peterborough. With a strong Novice squad this year, things looked promising for the Saturday beginner events. The first division comprised of the Men’s &#8230;]]></description>
		<link>http://newcastlerowing.com/2012/02/bucs-4s-and-8s-head-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bucs-4s-and-8s-head-2012</link>
			</item>
	<item>
		<title>North East Indoor Rowing Championships</title>
		<description><![CDATA[Newcastle University Boat Club made the short trip down a windy A1 to take part in the North East Indoor Rowing Championships in Durham. With the (now removed from their website) bold threat from Durham University Boat Club, that they would dominate us on their home turf ringing in their minds, our men and women &#8230;]]></description>
		<link>http://newcastlerowing.com/2011/12/north-east-indoor-rowing-championships/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-east-indoor-rowing-championships</link>
			</item>
	<item>
		<title>Blue Star Club EGM</title>
		<description><![CDATA[An Extraordinary General Meeting (&#8216;EGM&#8217;) of Blue Star Club was held on the 2nd December 2011. The meeting began at 17:00, and was well attended by current students and alumni. The Club Constitution and present banking arrangements were re-ratified. Edward Ford was elected Chairman, Charles Barry was elected Treasurer and James Faire was elected Secretary. &#8230;]]></description>
		<link>http://newcastlerowing.com/2011/12/blue-star-club-egm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blue-star-club-egm</link>
			</item>
	<item>
		<title>Fours Head 2011</title>
		<description><![CDATA[&#160; NUBC sent two boats to compete in the Fuller&#8217;s Head of the River Fours this weekend on the Tideway. Racing just over 4 miles, the Mens Coxed Four (George Rossiter, Sam Arnot, Ed Ford, Tim Clarke, cox Charles Barry) was entered into the Elite Category, where it finished a respectable 75th overall and 9th &#8230;]]></description>
		<link>http://newcastlerowing.com/2011/11/fours-head-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fours-head-2011</link>
			</item>
	<item>
		<title>BUCS Small Boats Head and GB trials</title>
		<description><![CDATA[Newcastle&#8217;s rowers started their year in style with a strong performance at the first set of GB trials and BUCS Small Boats Head (21-22 October). NUBC placed 2nd overall, with 36 points ahead of Loughborough and the University of East London and behind Durham, in the process winning more medals than any other club. The weekend began &#8230;]]></description>
		<link>http://newcastlerowing.com/2011/10/bucs-small-boats-head-and-gb-trials/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bucs-small-boats-head-and-gb-trials</link>
			</item>
</channel>
</rss>

